Friday, April 13, 2007

April 13 -- ride itinerary

Here is the full itinerary for the upcoming ride -- I don't know the mileage or climbing for the last two days because these are changes from prior years.

Date Location Distance Climbing

April 22 Costa Mesa CA 0 0
April 23 Thousand Palms CA 127 4150
April 24 Blythe CA 118 3350
April 25 Wickenburg AZ 117 3600
April 26 Cottonwood AZ 102 11160
April 27 Winslow AZ 108 3890
April 28 Gallup NM 127 3300
April 29 Albuquerque NM 146 4250
April 30 Las Vegas NM 133 8250
May 1 Tucumcari NM 109 2850
May 2 Dalhart TX 96 510
May 3 Liberal KS 113 360
May 4 Dodge City KS 83 260
May 5 Great Bend KS 85 250
May 6 Abilene KS 129 980
May 7 Topeka KS 108 2980
May 8 Topeka KS 0 0
May 9 St. Joseph MO 89 2800
May 10 Kirksville MO 153 7310
May 11 Quincy IL 96 4000
May 12 Springfield IL 102 1910
May 13 Champaign IL 103 720
May 14 Lebanon IN 101 1200
May 15 Richmond IN 105 1800
May 16 Marysville OH 105 1810
May 17 Wooster OH 104 3780
May 18 Niles OH 94 2870
May 19 Dunkirk NY 137 2220
May 20 Batavia NY 84 1810
May 21 Syracuse NY 115 3720
May 22 Amsterdam NY 127 1980
May 23 Keene NH N/A N/A
May 24 Amesbury MA N/A N/A

Totals 3445 98500

No comments: